NFT market

Secondary Market Stats
(prices in TFuel, refreshed every 10 minutes)
"Minted" refers to the number of NFT airdropped to influencers' community or purchased on the primary market. Every other data refer to the secondary market.
Name Sold Total Minted Available For Sale Cheapest avail. now USD Avg Price For Next 5 avail.
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 978 2000 101 4870.00 $162.40 5328.00
De Great Merge - 100 TBILL - 1.25X Multiplier 340 -1 127 9.00 $0.30 10.00
Crazy 4 Cryptos- 10k TBILL - 2X Multiplier 310 1047 61 1000.00 $33.35 1950.00
De Great Merge - 1k TBILL - 1.25X Multiplier 299 -1 160 50.00 $1.67 56.00
De Great Merge - 5k TBILL - 1.25X Multiplier 274 -1 59 100.00 $3.33 138.00
De Great Merge - 500 TBILL - 1.25X Multiplier 154 -1 75 25.00 $0.83 29.00
TBILL Minted - 10 TBILL - 1.5X Multiplier 112 -1 49 7.00 $0.23 8.00
HODL the Line 95 556 28 3650.00 $121.72 4319.00
Diamond Supporter - Wounded Warriors Project - 1M TBILL - 2X Multiplier 93 287 21 24995.00 $833.50 26579.00
TBILL Minted - 100 TBILL - 1.5X Multiplier 83 -1 71 9.00 $0.30 10.00
Proof of Lurk 68 224 20 2900.00 $96.71 4498.00
TBILL Minted - 1k TBILL - 1.5X Multiplier 66 -1 55 90.00 $3.00 108.00
De Great Merge - 10k TBILL - 1.25X Multiplier 47 -1 26 399.00 $13.31 1058.00
GPooL Patron 47 67 10 35000.00 $1167.13 74900.00
Alpha Alien Alliance - 10k TBILL - 2X Multiplier 38 82 10 6700.00 $223.42 7820.00
Platinum Supporter - Wounded Warriors Project – 500k TBILL - 2X Multiplier 36 189 14 86000.00 $2867.81 103576.00
TBILL Minted - 10k TBILL - 1.5X Multiplier 34 -1 22 499.00 $16.64 520.00
TBILL Minted - 5 TBILL - 1.5X Multiplier 30 -1 20 17.00 $0.57 19.00
TBILL Minted - 50 TBILL - 1.5X Multiplier 29 -1 13 20.00 $0.67 22.00
TBILL Minted - 500 TBILL - 1.5X Multiplier 22 -1 26 30.00 $1.00 47.00
De Great Merge - 100k TBILL - 1.25X Multiplier 21 -1 5 2500.00 $83.37 7355.00
TBILL Minted - 100k TBILL - 1.5X Multiplier 21 -1 6 2399.00 $80.00 3619.00
De Great Merge - 50k TBILL - 1.25X Multiplier 20 -1 8 3770.00 $125.72 5087.00
TBILL Minted - 10 TBILL - 2X Multiplier 14 -1 9 35.00 $1.17 48.00
TBILL Minted - 5k TBILL - 1.5X Multiplier 12 -1 12 300.00 $10.00 465.00
TBILL Minted - 100 TBILL - 2X Multiplier 10 -1 17 140.00 $4.67 148.00
De Great Merge - 2M TBILL - 2X Multiplier 7 -1 0 0.00 $0.00 0.00
BigDog1111 - 10k TBILL - 2X Multiplier 6 40 0 0.00 $0.00 0.00
TBILL Minted - 50k TBILL - 1.5X Multiplier 6 -1 1 250000.00 $8336.65 250000.00
TBILL Minted - 1k TBILL - 2X Multiplier 5 -1 9 250.00 $8.34 280.00
TBILL Minted - 5 TBILL - 2X Multiplier 4 -1 3 15.00 $0.50 136.00
De Great Merge - 4M TBILL - 3X Multiplier 3 -1 3 780000.00 $26010.36 10926667.00
TBILL Minted - 500 TBILL - 2X Multiplier 3 -1 2 800.00 $26.68 844.00
TBILL Minted - 500k TBILL - 1.5X Multiplier 3 -1 1 14999.00 $500.17 14999.00
TBILL Minted - 10k TBILL - 2X Multiplier 1 -1 7 2500.00 $83.37 2708.00
TBILL Minted - 1M TBILL - 1.5X Multiplier 1 -1 0 0.00 $0.00 0.00
TBILL Minted - 50 TBILL - 2X Multiplier 1 -1 4 30.00 $1.00 262.00
TBILL Multiplier 1 -1 0 0.00 $0.00 0.00
De Great Merge - 10M TBILL - 4X Multiplier 0 -1 1 10000000.00 $333466.18 10000000.00
TBILL Minted - 100k TBILL - 2X Multiplier 0 -1 1 7500.00 $250.10 7500.00
TBILL Minted - 50k TBILL - 2X Multiplier 0 -1 1 4500.00 $150.06 4500.00
TBILL Minted - 5k TBILL - 2X Multiplier 0 -1 6 800.00 $26.68 980.00
Sales History
Name Timestamp (UTC) Sold for Time of sale USD Value
De Great Merge - 100 TBILL - 1.25X Multiplier 09/20/2023 17:02:15 1.00 $0.03
De Great Merge - 100 TBILL - 1.25X Multiplier 09/20/2023 17:01:45 1.00 $0.03
De Great Merge - 1k TBILL - 1.25X Multiplier 09/20/2023 06:09:10 1.00 $0.03
De Great Merge - 1k TBILL - 1.25X Multiplier 09/20/2023 06:08:52 1.00 $0.03
TBILL Minted - 10k TBILL - 2X Multiplier 08/25/2023 17:13:44 200.00 $6.62
TBILL Minted - 5 TBILL - 2X Multiplier 08/15/2023 23:34:59 1.00 $0.04
TBILL Minted - 100 TBILL - 1.5X Multiplier 07/09/2023 17:21:57 8.00 $0.30
De Great Merge - 100 TBILL - 1.25X Multiplier 07/09/2023 17:21:07 8.00 $0.30
TBILL Minted - 100 TBILL - 1.5X Multiplier 07/09/2023 17:20:30 7.00 $0.26
De Great Merge - 100 TBILL - 1.25X Multiplier 07/09/2023 17:19:46 7.00 $0.26
De Great Merge - 500 TBILL - 1.25X Multiplier 06/11/2023 20:52:54 40.00 $2.38
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 06/09/2023 11:40:53 2500.00 $148.47
Crazy 4 Cryptos- 10k TBILL - 2X Multiplier 03/14/2023 22:04:50 1984.00 $117.82
Crazy 4 Cryptos- 10k TBILL - 2X Multiplier 03/14/2023 22:02:53 1980.00 $117.59
Alpha Alien Alliance - 10k TBILL - 2X Multiplier 03/14/2023 21:59:36 3499.00 $207.80
De Great Merge - 500 TBILL - 1.25X Multiplier 03/14/2023 20:27:00 20.00 $1.19
De Great Merge - 1k TBILL - 1.25X Multiplier 03/14/2023 20:25:18 40.00 $2.38
Crazy 4 Cryptos- 10k TBILL - 2X Multiplier 03/14/2023 10:26:54 1800.00 $106.90
Diamond Supporter - Wounded Warriors Project - 1M TBILL - 2X Multiplier 03/14/2023 07:27:27 26500.00 $1573.77
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 03/14/2023 00:41:34 4800.00 $285.06
Crazy 4 Cryptos- 10k TBILL - 2X Multiplier 03/13/2023 23:29:57 1000.00 $59.39
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 03/06/2023 15:46:00 3549.00 $210.77
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 03/06/2023 15:44:58 3549.00 $210.77
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 03/06/2023 00:02:04 3749.00 $222.64
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 03/05/2023 15:52:53 3899.00 $231.55
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 03/05/2023 00:18:36 3999.00 $237.49
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 03/04/2023 23:32:41 3999.00 $237.49
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 03/04/2023 22:51:05 3999.00 $237.49
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 03/04/2023 18:04:53 3500.00 $207.86
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 03/03/2023 16:31:42 3800.00 $225.67
Crazy 4 Cryptos- 10k TBILL - 2X Multiplier 03/02/2023 22:56:29 1150.00 $68.30
Crazy 4 Cryptos- 10k TBILL - 2X Multiplier 03/02/2023 05:43:29 1000.00 $59.39
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 02/27/2023 08:56:27 5099.00 $302.82
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 02/27/2023 08:53:34 5099.00 $302.82
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 02/27/2023 08:39:39 4999.00 $296.88
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 02/26/2023 17:17:58 5099.00 $302.82
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 02/26/2023 14:58:47 5111.00 $303.53
De Great Merge - 500 TBILL - 1.25X Multiplier 02/22/2023 00:21:04 20.00 $1.19
De Great Merge - 500 TBILL - 1.25X Multiplier 02/22/2023 00:15:19 20.00 $1.19
Diamond Supporter - Wounded Warriors Project - 1M TBILL - 2X Multiplier 02/20/2023 02:04:37 35000.00 $2078.56
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 02/20/2023 01:09:50 6600.00 $391.96
TBILL Minted - 500 TBILL - 2X Multiplier 02/20/2023 00:49:23 200.00 $11.88
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 02/19/2023 17:30:26 6450.00 $383.05
TBILL Minted - 50 TBILL - 2X Multiplier 02/18/2023 15:17:01 88.00 $5.13
TBILL Minted - 10 TBILL - 2X Multiplier 02/18/2023 15:02:02 25.00 $1.46
TBILL Minted - 10 TBILL - 2X Multiplier 02/18/2023 15:01:01 25.00 $1.46
TBILL Minted - 10 TBILL - 2X Multiplier 02/18/2023 15:00:10 25.00 $1.46
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 02/18/2023 14:47:15 6500.00 $378.61
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 02/18/2023 06:51:19 6299.00 $371.42
Gold Supporter - Wounded Warriors Project – 100k TBILL - 2X Multiplier 02/16/2023 13:24:29 6000.00 $345.50